MSL CDL – Open Division C Created by SkillDiff
Ritorna il Campionato di riferimento della Community Italiana CDL.
Started on
December 7, 2024, 3:00 pm
Europe/Rome
About
-
7 out of 8
Participants -
League
Tournament type -
Online
Location -
Cross platform
Platform
Tournament details
-
Game
Black Ops 6 -
Contestants
Teams -
Game format
Best of 5 -
Tournament frequency
Weekly -
Game modes
CDL
Maps
-
CDL Pick n Ban
Competitors
Regulations
Check Ruleset On:
https://multistreak.com/regulation/
Tournament brackets
# |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | AOWAY γ | 12 | 12 | 0 | 0 | 36 |
2 | New Generation OG | 12 | 10 | 2 | 0 | 30 |
3 | Adriatic Wolves eSport [ C ] | 11 | 7 | 4 | 0 | 21 |
4 | Quantic Dreams | 11 | 6 | 5 | 0 | 18 |
5 | the Boyz | 12 | 3 | 8 | 1 | 10 |
6 | Bald Owls | 12 | 2 | 9 | 1 | 7 |
7 | Evo | 12 | 0 | 12 | 0 | 0 |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
December 9, 2024 9:00 pm | Quantic Dreams | 0:3 | New Generation OG |
December 9, 2024 9:00 pm | the Boyz | 0:3 | Adriatic Wolves eSport [ C ] |
December 9, 2024 8:00 pm | Bald Owls | 3:0 | Evo |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
December 12, 2024 8:00 pm | Quantic Dreams | 3:1 | the Boyz |
December 12, 2024 9:00 pm | Bald Owls | 0:3 | New Generation OG |
December 12, 2024 9:00 pm | AOWAY γ | 3:1 | Adriatic Wolves eSport [ C ] |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
December 16, 2024 9:00 pm | Quantic Dreams | 3:0 | Bald Owls |
December 16, 2024 9:00 pm | AOWAY γ | 3:0 | the Boyz |
December 16, 2024 8:00 pm | Evo | 0:3 | Adriatic Wolves eSport [ C ] |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
December 19, 2024 8:00 pm | Quantic Dreams | 1:3 | AOWAY γ |
December 19, 2024 8:00 pm | Evo | 0:3 | the Boyz |
December 19, 2024 8:00 pm | Adriatic Wolves eSport [ C ] | 0:3 | New Generation OG |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 6, 2025 8:00 pm | Evo | 0:3 | AOWAY γ |
January 6, 2025 9:00 pm | Adriatic Wolves eSport [ C ] | 3:0 | Bald Owls |
January 6, 2025 9:00 pm | New Generation OG | 3:0 | the Boyz |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 9, 2025 8:00 pm | Quantic Dreams | 3:0 | Evo |
January 9, 2025 9:00 pm | New Generation OG | 1:3 | AOWAY γ |
January 9, 2025 8:00 pm | the Boyz | 3:0 | Bald Owls |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 13, 2025 9:00 pm | Quantic Dreams | 1:3 | Adriatic Wolves eSport [ C ] |
January 13, 2025 8:00 pm | New Generation OG | 3:0 | Evo |
January 13, 2025 8:00 pm | Bald Owls | 0:3 | AOWAY γ |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 16, 2025 8:00 pm | New Generation OG | 3:0 | Quantic Dreams |
January 16, 2025 8:00 pm | Adriatic Wolves eSport [ C ] | 3:0 | the Boyz |
January 16, 2025 8:00 pm | Evo | 0:3 | Bald Owls |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 20, 2025 8:00 pm | the Boyz | 0:3 | Quantic Dreams |
January 20, 2025 7:00 pm | New Generation OG | 3:0 | Bald Owls |
January 20, 2025 9:00 pm | Adriatic Wolves eSport [ C ] | 0:3 | AOWAY γ |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 23, 2025 8:00 pm | Bald Owls | 0:3 | Quantic Dreams |
January 23, 2025 8:00 pm | the Boyz | 0:3 | AOWAY γ |
January 23, 2025 8:00 pm | Adriatic Wolves eSport [ C ] | 3:0 | Evo |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 27, 2025 8:00 pm | AOWAY γ | 3:0 | Quantic Dreams |
January 27, 2025 8:00 pm | the Boyz | 3:0 | Evo |
January 27, 2025 8:00 pm | New Generation OG | 3:0 | Adriatic Wolves eSport [ C ] |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 30, 2025 8:00 pm | AOWAY γ | 3:0 | Evo |
January 30, 2025 8:00 pm | Bald Owls | 0:3 | Adriatic Wolves eSport [ C ] |
January 30, 2025 8:00 pm | the Boyz | 0:3 | New Generation OG |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
February 3, 2025 8:00 pm | Evo | 0:3 | Quantic Dreams |
February 3, 2025 9:00 pm | AOWAY γ | 3:1 | New Generation OG |
February 3, 2025 8:00 pm | Bald Owls | 1:1 | the Boyz |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
February 6, 2025 9:00 pm | Adriatic Wolves eSport [ C ] | TBD | Quantic Dreams |
February 6, 2025 8:00 pm | Evo | 0:3 | New Generation OG |
February 6, 2025 8:00 pm | AOWAY γ | 3:0 | Bald Owls |
© 2025 Copyright All Rights Reserved. Made with multistreak
All trademarks, logos and brand names are the property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names,trademarks and brands does not imply endorsement.
All trademarks, logos and brand names are the property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names,trademarks and brands does not imply endorsement.