MSL CDL – Open Division B Created by SkillDiff
Ritorna il Campionato di riferimento della Community Italiana CDL.
Started on
December 7, 2024, 3:00 pm
Europe/Rome
About
-
7 out of 8
Participants -
League
Tournament type -
Online
Location -
Cross platform
Platform
Tournament details
-
Game
Black Ops 6 -
Contestants
Teams -
Game format
Best of 5 -
Tournament frequency
Weekly -
Game modes
CDL
Maps
-
CDL Pick n Ban
Competitors
Regulations
Check Ruleset On:
https://multistreak.com/regulation/
Tournament brackets
# |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | RH Forged | 12 | 10 | 2 | 0 | 30 |
2 | Cheer CDL | 12 | 7 | 3 | 2 | 23 |
2 | SCAMMED | 12 | 7 | 3 | 2 | 23 |
3 | The Sudden | 11 | 6 | 5 | 0 | 18 |
4 | TIMWARFARE – SUBSONIC | 11 | 4 | 7 | 0 | 12 |
5 | NOCTAMBULIS | 12 | 3 | 7 | 2 | 11 |
6 | Violently Gaming | 12 | 1 | 11 | 0 | 3 |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
December 9, 2024 8:00 pm | NOCTAMBULIS | 1:3 | The Sudden |
December 9, 2024 9:00 pm | TIMWARFARE – SUBSONIC | 0:3 | Cheer CDL |
December 9, 2024 8:00 pm | Violently Gaming | 0:3 | SCAMMED |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
December 12, 2024 8:00 pm | NOCTAMBULIS | 3:0 | TIMWARFARE – SUBSONIC |
December 12, 2024 8:00 pm | Violently Gaming | 3:0 | The Sudden |
December 12, 2024 8:00 pm | RH Forged | 3:1 | Cheer CDL |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
December 16, 2024 8:00 pm | NOCTAMBULIS | 3:0 | Violently Gaming |
December 16, 2024 8:00 pm | RH Forged | 3:0 | TIMWARFARE – SUBSONIC |
December 16, 2024 9:00 pm | SCAMMED | 3:0 | Cheer CDL |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
December 19, 2024 8:00 pm | NOCTAMBULIS | 0:3 | RH Forged |
December 19, 2024 8:00 pm | SCAMMED | 3:0 | TIMWARFARE – SUBSONIC |
December 19, 2024 8:00 pm | Cheer CDL | 3:2 | The Sudden |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 6, 2025 8:00 pm | SCAMMED | 3:1 | RH Forged |
January 6, 2025 8:00 pm | Cheer CDL | 3:0 | Violently Gaming |
January 6, 2025 8:00 pm | The Sudden | 3:0 | TIMWARFARE – SUBSONIC |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 9, 2025 7:00 pm | NOCTAMBULIS | 0:3 | SCAMMED |
January 9, 2025 8:00 pm | The Sudden | 1:3 | RH Forged |
January 9, 2025 8:00 pm | TIMWARFARE – SUBSONIC | 3:0 | Violently Gaming |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 13, 2025 8:00 pm | NOCTAMBULIS | 0:3 | Cheer CDL |
January 13, 2025 9:00 pm | The Sudden | 0:3 | SCAMMED |
January 13, 2025 8:00 pm | Violently Gaming | 0:3 | RH Forged |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 16, 2025 8:00 pm | The Sudden | 3:0 | NOCTAMBULIS |
January 16, 2025 8:00 pm | Cheer CDL | 3:1 | TIMWARFARE – SUBSONIC |
January 16, 2025 8:00 pm | SCAMMED | 3:0 | Violently Gaming |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 20, 2025 8:00 pm | TIMWARFARE – SUBSONIC | 3:0 | NOCTAMBULIS |
January 20, 2025 8:00 pm | The Sudden | 3:0 | Violently Gaming |
January 20, 2025 8:00 pm | Cheer CDL | 3:2 | RH Forged |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 23, 2025 8:00 pm | Violently Gaming | 0:3 | NOCTAMBULIS |
January 23, 2025 8:00 pm | TIMWARFARE – SUBSONIC | 0:3 | RH Forged |
January 23, 2025 7:00 pm | Cheer CDL | 1:1 | SCAMMED |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 27, 2025 8:00 pm | RH Forged | 3:0 | NOCTAMBULIS |
January 27, 2025 8:00 pm | TIMWARFARE – SUBSONIC | 3:0 | SCAMMED |
January 27, 2025 8:00 pm | The Sudden | 3:0 | Cheer CDL |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 30, 2025 8:00 pm | RH Forged | 3:0 | SCAMMED |
January 30, 2025 8:00 pm | Violently Gaming | 0:3 | Cheer CDL |
January 30, 2025 9:00 pm | TIMWARFARE – SUBSONIC | TBD | The Sudden |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
February 3, 2025 8:00 pm | SCAMMED | 1:1 | NOCTAMBULIS |
February 3, 2025 7:00 pm | RH Forged | 3:1 | The Sudden |
February 3, 2025 8:00 pm | Violently Gaming | 0:3 | TIMWARFARE – SUBSONIC |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
February 6, 2025 8:00 pm | Cheer CDL | 1:1 | NOCTAMBULIS |
February 6, 2025 8:00 pm | SCAMMED | 0:3 | The Sudden |
February 6, 2025 8:00 pm | RH Forged | 3:0 | Violently Gaming |
© 2025 Copyright All Rights Reserved. Made with multistreak
All trademarks, logos and brand names are the property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names,trademarks and brands does not imply endorsement.
All trademarks, logos and brand names are the property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names,trademarks and brands does not imply endorsement.