MSL CDL – Competitor Division Created by SkillDiff
Ritorna il Campionato di riferimento della Community Italiana CDL.
Started on
December 7, 2024, 3:00 pm
Europe/Rome
About
-
9 out of 12
Participants -
League
Tournament type -
Online
Location -
Cross platform
Platform
Tournament details
-
Game
Black Ops 6 -
Contestants
Teams -
Game format
Best of 5 -
Tournament frequency
Weekly -
Game modes
CDL
Maps
-
CDL Pick n Ban
Competitors
Regulations
Check Ruleset on:
https://multistreak.com/regulation/
Winner Prizes
![]() |
![]() |
---|---|
![]() |
800 |
![]() |
200 |
![]() |
100 |
Tournament brackets
# |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | Vector eSports | 8 | 8 | 0 | 0 | 24 |
2 | EKLETYC-BLACK | 8 | 6 | 2 | 0 | 18 |
2 | XUR | 8 | 6 | 2 | 0 | 18 |
3 | Blind Owls Lethals | 8 | 5 | 3 | 0 | 15 |
3 | Nitrox eSport | 8 | 5 | 3 | 0 | 15 |
4 | Reghium Esports | 8 | 3 | 5 | 0 | 9 |
5 | Aoway eSport | 8 | 2 | 6 | 0 | 6 |
6 | Adriatic Wolves eSport | 8 | 1 | 7 | 0 | 3 |
7 | HGE Esports | 8 | 0 | 8 | 0 | 0 |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
December 12, 2024 8:00 pm | Aoway eSport | 0:3 | Vector eSports |
December 12, 2024 8:00 pm | HGE Esports | 0:3 | EKLETYC-BLACK |
December 12, 2024 8:00 pm | Reghium Esports | 2:3 | Nitrox eSport |
December 12, 2024 8:00 pm | Adriatic Wolves eSport | 0:3 | XUR |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
December 16, 2024 7:00 pm | Aoway eSport | 3:0 | HGE Esports |
December 16, 2024 8:00 pm | Reghium Esports | 0:3 | Vector eSports |
December 16, 2024 9:00 pm | Adriatic Wolves eSport | 0:3 | EKLETYC-BLACK |
December 16, 2024 8:00 pm | Blind Owls Lethals | 1:3 | Nitrox eSport |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
December 19, 2024 8:00 pm | Aoway eSport | 0:3 | Reghium Esports |
December 19, 2024 7:00 pm | Adriatic Wolves eSport | 3:0 | HGE Esports |
December 19, 2024 8:00 pm | Blind Owls Lethals | 0:3 | Vector eSports |
December 19, 2024 8:00 pm | XUR | 3:0 | Nitrox eSport |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 6, 2025 8:00 pm | Aoway eSport | 3:0 | Adriatic Wolves eSport |
January 6, 2025 9:00 pm | Blind Owls Lethals | 3:2 | Reghium Esports |
January 6, 2025 9:00 pm | XUR | 1:3 | Vector eSports |
January 6, 2025 8:00 pm | Nitrox eSport | 0:3 | EKLETYC-BLACK |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 9, 2025 8:00 pm | Aoway eSport | 2:3 | Blind Owls Lethals |
January 9, 2025 9:00 pm | XUR | 3:0 | Reghium Esports |
January 9, 2025 8:00 pm | Nitrox eSport | 3:0 | HGE Esports |
January 9, 2025 8:00 pm | EKLETYC-BLACK | 1:3 | Vector eSports |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 13, 2025 9:00 pm | XUR | 3:0 | Blind Owls Lethals |
January 13, 2025 9:00 pm | Nitrox eSport | 3:0 | Adriatic Wolves eSport |
January 13, 2025 8:00 pm | EKLETYC-BLACK | 3:0 | Reghium Esports |
January 13, 2025 8:00 pm | Vector eSports | 3:0 | HGE Esports |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 16, 2025 8:00 pm | Aoway eSport | 0:3 | XUR |
January 16, 2025 8:00 pm | EKLETYC-BLACK | 2:3 | Blind Owls Lethals |
January 16, 2025 9:00 pm | Vector eSports | 3:0 | Adriatic Wolves eSport |
January 16, 2025 8:00 pm | HGE Esports | 0:3 | Reghium Esports |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 20, 2025 8:00 pm | Aoway eSport | 0:3 | Nitrox eSport |
January 20, 2025 8:00 pm | EKLETYC-BLACK | 3:1 | XUR |
January 20, 2025 8:00 pm | HGE Esports | 0:3 | Blind Owls Lethals |
January 20, 2025 8:00 pm | Reghium Esports | 3:0 | Adriatic Wolves eSport |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 23, 2025 8:00 pm | Aoway eSport | 0:3 | EKLETYC-BLACK |
January 23, 2025 8:00 pm | Vector eSports | 3:0 | Nitrox eSport |
January 23, 2025 8:00 pm | HGE Esports | 0:3 | XUR |
January 23, 2025 8:00 pm | Adriatic Wolves eSport | 0:3 | Blind Owls Lethals |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 3, 2025 3:00 pm | Vector eSports | TBD | Aoway eSport |
January 3, 2025 3:00 pm | EKLETYC-BLACK | TBD | HGE Esports |
January 3, 2025 3:00 pm | Nitrox eSport | TBD | Reghium Esports |
January 3, 2025 3:00 pm | XUR | TBD | Adriatic Wolves eSport |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 6, 2025 3:00 pm | HGE Esports | TBD | Aoway eSport |
January 6, 2025 3:00 pm | Vector eSports | TBD | Reghium Esports |
January 6, 2025 3:00 pm | EKLETYC-BLACK | TBD | Adriatic Wolves eSport |
January 6, 2025 3:00 pm | Nitrox eSport | TBD | Blind Owls Lethals |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 9, 2025 3:00 pm | Reghium Esports | TBD | Aoway eSport |
January 9, 2025 3:00 pm | HGE Esports | TBD | Adriatic Wolves eSport |
January 9, 2025 3:00 pm | Vector eSports | TBD | Blind Owls Lethals |
January 9, 2025 3:00 pm | Nitrox eSport | TBD | XUR |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 12, 2025 3:00 pm | Adriatic Wolves eSport | TBD | Aoway eSport |
January 12, 2025 3:00 pm | Reghium Esports | TBD | Blind Owls Lethals |
January 12, 2025 3:00 pm | Vector eSports | TBD | XUR |
January 12, 2025 3:00 pm | EKLETYC-BLACK | TBD | Nitrox eSport |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 15, 2025 3:00 pm | Blind Owls Lethals | TBD | Aoway eSport |
January 15, 2025 3:00 pm | Reghium Esports | TBD | XUR |
January 15, 2025 3:00 pm | HGE Esports | TBD | Nitrox eSport |
January 15, 2025 3:00 pm | Vector eSports | TBD | EKLETYC-BLACK |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 18, 2025 3:00 pm | Blind Owls Lethals | TBD | XUR |
January 18, 2025 3:00 pm | Adriatic Wolves eSport | TBD | Nitrox eSport |
January 18, 2025 3:00 pm | Reghium Esports | TBD | EKLETYC-BLACK |
January 18, 2025 3:00 pm | HGE Esports | TBD | Vector eSports |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 21, 2025 3:00 pm | XUR | TBD | Aoway eSport |
January 21, 2025 3:00 pm | Blind Owls Lethals | TBD | EKLETYC-BLACK |
January 21, 2025 3:00 pm | Adriatic Wolves eSport | TBD | Vector eSports |
January 21, 2025 3:00 pm | Reghium Esports | TBD | HGE Esports |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 24, 2025 3:00 pm | Nitrox eSport | TBD | Aoway eSport |
January 24, 2025 3:00 pm | XUR | TBD | EKLETYC-BLACK |
January 24, 2025 3:00 pm | Blind Owls Lethals | TBD | HGE Esports |
January 24, 2025 3:00 pm | Adriatic Wolves eSport | TBD | Reghium Esports |
![]() | ![]() | Score | Team 2 ![]() |
---|---|---|---|
January 27, 2025 3:00 pm | EKLETYC-BLACK | TBD | Aoway eSport |
January 27, 2025 3:00 pm | Nitrox eSport | TBD | Vector eSports |
January 27, 2025 3:00 pm | XUR | TBD | HGE Esports |
January 27, 2025 3:00 pm | Blind Owls Lethals | TBD | Adriatic Wolves eSport |
© 2025 Copyright All Rights Reserved. Made with multistreak
All trademarks, logos and brand names are the property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names,trademarks and brands does not imply endorsement.
All trademarks, logos and brand names are the property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names,trademarks and brands does not imply endorsement.